The Kinu M47 Classic can grind coffee between a range of 0 – 1400 microns
.
Kinu M47 Classic grind size chart
Kinu M47 Classic grind size table
The table below displays our recommended micron ranges for each brew method and their corresponding settings for the Kinu M47 Classic.
Microns | Settings | |||
---|---|---|---|---|
Brew method | Min | Max | Min | Max |
Turkish | 40 μm | 220 μm | 0.3 | 1.3 |
Espresso | 180 μm | 380 μm | 1.1 | 2.3 |
V60 | 400 μm | 700 μm | 2.5 | 4.2 |
Aeropress | 320 μm | 960 μm | 2 | 5.8 |
Moka Pot | 360 μm | 660 μm | 2.2 | 4 |
Pour Over | 410 μm | 930 μm | 2.5 | 5.6 |
Siphon | 375 μm | 800 μm | 2.3 | 4.8 |
Filter Coffee Machine | 300 μm | 900 μm | 1.9 | 5.4 |
French Press | 690 μm | 1300 μm | 4.2 | 7.8 |
Cupping | 460 μm | 850 μm | 2.8 | 5.1 |
Cold Brew | 800 μm | 1440 μm | 4.9 | 8.5 |
Cold Drip | 820 μm | 1270 μm | 5 | 7.7 |
Steep-and-release | 450 μm | 825 μm | 2.8 | 5 |
Other Kinu grinder settings
Where does this information come from?
For the past four years, we’ve gathered data on coffee grinders to develop our coffee grind size chart. The data for these charts comes from our research and the feedback we receive from coffee lovers.