1Zpresso Q2 S grind settings
The 1Zpresso Q2 S can grind coffee between a range of 0 – 1360 microns
.
1Zpresso Q2 S grind size chart
1Zpresso Q2 S grind size table
The table below displays our recommended micron ranges for each brew method and their corresponding settings for the 1Zpresso Q2 S.
Brew method | Rotations from zero |
---|---|
Turkish | 0.1.1 – 0.6.1 |
Espresso | 0.5.1 – 1.1.0 |
V60 | 1.2.0 – 2.0.1 |
Aeropress | 0.9.2 – 2.8.0 |
Moka Pot | 1.0.2 – 1.9.1 |
Pour Over | 1.2.1 – 2.7.1 |
Siphon | 1.1.1 – 2.3.1 |
Filter Coffee Machine | 0.9.0 – 2.6.1 |
French Press | 2.0.1 – 3.8.0 |
Cupping | 1.3.2 – 2.5.0 |
Cold Brew | 2.3.2 – 4.0.0 |
Cold Drip | 2.4.1 – 3.7.1 |
Steep-and-release | 1.3.1 – 2.4.0 |
Other 1Zpresso grinder settings
Where does this information come from?
For the past five years, we’ve gathered data on coffee grinders to develop our coffee grind size chart. The data for these charts comes from our research and the feedback we receive from coffee lovers.